
HS05 UHMW-PE Ultra-low Temperature Dual Piston Spring Seal
HS05 UHMW-PE Ultra-low Temperature Dual Piston Spring Seal
H Spring Series


Groove size selection table
| Model | DH9 | D1h9 | GD | GW+0.2 | Min chamfer length C | Rounded corner R1 |
| -200 | 20-100 | D-6.20 | 3.1 | 15 | 5 | 0.6 |
| -300 | 30-150 | D-9.40 | 4.7 | 21.5 | 6.5 | 0.8 |
| -400 | 100-630 | D-12.20 | 6.1 | 28.5 | 10 | 0.8 |
| -500 | 200-1500 | D-19.00 | 9.5 | 43 | 12 | 0.8 |
UHMW-PE chemical Properities:
High resistance to abrasive wear.
Good oxidation resistance,good sliding and antiadhesive behaviour.
Excellent izod impact strength/high resilience at shock and impact stress.
Excellent chemical properties;generally recognized as safe for foodstuff applications.
UHMW-PE Property table
Properties | Condition | Unit | UHMW-PE |
Color | Natural | ||
Density | 23℃ | g/cm3 | 0.93 |
Hardness | 23℃ | Shore D | 61±3 |
Tensile Strength | 23℃ | MPA | 40 |
Elongation at break | 23℃ | % | 50 |
Thermal conductivity | 23℃ | J*103 /m*h*k | 0.41 |
Coefficient of thermal expansion | 25℃-200℃ | K-1*10-5 | 15 |
Coefficient of friction | 23℃ | μ | 0.25 |
Min.-max. service temperature | 23℃ | ℃ | -200~80 |




Welcome to contact us for more product information !
Hot Tags: HS05 UHMW-PE Ultra-low Temperature Dual Piston Spring Seal, manufacturers, suppliers, factory, customized, UPE Piston Helico Energized Seal, 40MPA UHMW PE Energized Spring Seal, Face Sealing TFM Energized Seal


Products
H Spring Series